Usage Statistics for dnkformals.com

Summary Period: November 2024
Generated 01-Dec-2024 04:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 237396
Total Files 174066
Total Pages 230812
Total Visits 67480
Total KBytes 9316417
Total Unique Sites 44651
Total Unique URLs 32868
Total Unique Referrers 5104
Total Unique User Agents 32859
. Avg Max
Hits per Hour 329 2939
Hits per Day 7913 18293
Files per Day 5802 13714
Pages per Day 7693 18099
Sites per Day 1488 2754
Visits per Day 2249 4362
KBytes per Day 310547 689969
Hits by Response Code
Code 200 - OK 73.32% 174066
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 17.47% 41479
Code 302 - Found 6.78% 16105
Code 400 - Bad Request 0.00% 10
Code 404 - Not Found 2.41% 5727

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 6639 2.80% 5157 2.96% 6507 2.82% 2073 3.07% 1862 4.17% 203244 2.18%
2 4309 1.82% 2890 1.66% 4101 1.78% 1917 2.84% 1679 3.76% 192280 2.06%
3 5054 2.13% 3925 2.25% 4858 2.10% 2356 3.49% 1853 4.15% 220349 2.37%
4 5234 2.20% 3795 2.18% 5077 2.20% 2100 3.11% 1889 4.23% 242226 2.60%
5 7037 2.96% 5312 3.05% 6851 2.97% 1899 2.81% 1731 3.88% 263624 2.83%
6 4906 2.07% 3474 2.00% 4769 2.07% 1819 2.70% 1531 3.43% 184685 1.98%
7 8596 3.62% 5952 3.42% 8412 3.64% 3005 4.45% 2361 5.29% 240222 2.58%
8 4289 1.81% 3116 1.79% 4164 1.80% 2122 3.14% 1933 4.33% 142402 1.53%
9 5713 2.41% 4343 2.50% 5561 2.41% 2466 3.65% 2183 4.89% 195429 2.10%
10 4891 2.06% 3377 1.94% 4719 2.04% 2092 3.10% 1706 3.82% 188611 2.02%
11 5350 2.25% 3198 1.84% 5110 2.21% 2436 3.61% 2190 4.90% 162366 1.74%
12 7966 3.36% 6800 3.91% 7734 3.35% 2010 2.98% 1513 3.39% 514086 5.52%
13 12734 5.36% 10407 5.98% 12506 5.42% 2007 2.97% 1767 3.96% 562028 6.03%
14 4187 1.76% 3063 1.76% 3944 1.71% 2240 3.32% 1836 4.11% 166184 1.78%
15 6533 2.75% 3720 2.14% 6339 2.75% 2350 3.48% 1970 4.41% 233561 2.51%
16 4427 1.86% 2930 1.68% 4243 1.84% 2250 3.33% 1808 4.05% 186001 2.00%
17 7626 3.21% 4661 2.68% 7356 3.19% 2554 3.78% 1847 4.14% 223002 2.39%
18 7148 3.01% 3580 2.06% 6882 2.98% 2533 3.75% 2218 4.97% 203397 2.18%
19 11203 4.72% 8217 4.72% 10965 4.75% 2298 3.41% 1779 3.98% 629834 6.76%
20 9437 3.98% 7372 4.24% 9285 4.02% 1449 2.15% 1173 2.63% 395758 4.25%
21 18293 7.71% 13714 7.88% 18099 7.84% 4362 6.46% 2754 6.17% 619245 6.65%
22 15456 6.51% 13485 7.75% 15231 6.60% 3420 5.07% 1796 4.02% 689969 7.41%
23 6839 2.88% 5048 2.90% 6542 2.83% 1444 2.14% 1291 2.89% 314071 3.37%
24 8324 3.51% 7042 4.05% 8057 3.49% 1840 2.73% 1271 2.85% 285655 3.07%
25 14409 6.07% 10270 5.90% 14171 6.14% 2161 3.20% 1670 3.74% 564717 6.06%
26 9175 3.86% 7041 4.05% 8597 3.72% 2054 3.04% 1477 3.31% 343753 3.69%
27 9860 4.15% 6372 3.66% 9608 4.16% 2473 3.66% 1653 3.70% 250468 2.69%
28 6046 2.55% 3872 2.22% 5870 2.54% 1561 2.31% 1275 2.86% 171231 1.84%
29 7243 3.05% 5380 3.09% 7000 3.03% 2177 3.23% 1614 3.61% 381997 4.10%
30 8472 3.57% 6553 3.76% 8254 3.58% 2396 3.55% 2057 4.61% 346021 3.71%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 398 11967 5.04% 313 9415 5.41% 391 11738 5.09% 17181 515421 5.53%
1 441 13254 5.58% 313 9392 5.40% 434 13023 5.64% 15844 475308 5.10%
2 464 13946 5.87% 329 9893 5.68% 458 13758 5.96% 16057 481723 5.17%
3 267 8013 3.38% 184 5521 3.17% 262 7888 3.42% 8162 244855 2.63%
4 66 1981 0.83% 32 966 0.55% 64 1929 0.84% 1823 54685 0.59%
5 85 2554 1.08% 71 2130 1.22% 83 2510 1.09% 3627 108803 1.17%
6 163 4918 2.07% 131 3954 2.27% 161 4835 2.09% 6641 199243 2.14%
7 249 7489 3.15% 158 4748 2.73% 243 7314 3.17% 9085 272559 2.93%
8 262 7888 3.32% 195 5875 3.38% 258 7744 3.36% 10580 317386 3.41%
9 284 8525 3.59% 204 6126 3.52% 276 8305 3.60% 11237 337111 3.62%
10 318 9561 4.03% 230 6923 3.98% 299 8972 3.89% 12812 384373 4.13%
11 335 10077 4.24% 259 7772 4.46% 325 9773 4.23% 14613 438388 4.71%
12 383 11515 4.85% 271 8136 4.67% 372 11173 4.84% 14080 422405 4.53%
13 346 10400 4.38% 255 7652 4.40% 337 10114 4.38% 14759 442782 4.75%
14 388 11648 4.91% 294 8827 5.07% 375 11273 4.88% 15646 469387 5.04%
15 354 10626 4.48% 262 7875 4.52% 343 10293 4.46% 14341 430223 4.62%
16 369 11086 4.67% 269 8096 4.65% 357 10713 4.64% 14777 443317 4.76%
17 380 11418 4.81% 281 8433 4.84% 371 11137 4.83% 14393 431780 4.63%
18 413 12403 5.22% 328 9852 5.66% 402 12080 5.23% 16401 492030 5.28%
19 363 10910 4.60% 265 7966 4.58% 350 10515 4.56% 14999 449968 4.83%
20 426 12786 5.39% 295 8863 5.09% 411 12342 5.35% 16922 507672 5.45%
21 361 10839 4.57% 283 8515 4.89% 349 10498 4.55% 15030 450891 4.84%
22 403 12099 5.10% 278 8355 4.80% 390 11729 5.08% 15265 457955 4.92%
23 383 11493 4.84% 292 8781 5.04% 371 11156 4.83% 16272 488153 5.24%

Top 30 of 32868 Total URLs
# Hits KBytes URL
1 27475 11.57% 3157520 33.89% /stats/usage_202411.html
2 17070 7.19% 427474 4.59% /
3 14930 6.29% 148777 1.60% /stats/
4 2613 1.10% 231474 2.48% /sub.php
5 2328 0.98% 291840 3.13% /stats/usage_202409.html
6 1812 0.76% 41 0.00% /robots.txt
7 1613 0.68% 254086 2.73% /p14314048/jasz-couture-6280.html
8 1148 0.48% 112 0.00% /detail.php
9 1110 0.47% 124585 1.34% /t4/contact-us.html
10 889 0.37% 110251 1.18% /stats/usage_202410.html
11 388 0.16% 15187 0.16% /c57846/sherri-hill-.html
12 277 0.12% 43625 0.47% /p14314048/t4/contact-us.html
13 240 0.10% 9093 0.10% /c62443/la-femme-prom.html
14 198 0.08% 11076 0.12% /t8/hours-directions.html
15 172 0.07% 5213 0.06% /cart.php
16 136 0.06% 6511 0.07% /t7/about-us.html
17 130 0.05% 7514 0.08% /c73785/jovani-prom.html
18 87 0.04% 4538 0.05% /c94237/flair-new-york.html
19 80 0.03% 2232 0.02% /stats/usage_201611.html
20 78 0.03% 6624 0.07% /c57445/alyce-paris-prom.html
21 73 0.03% 3676 0.04% /c98038/tiffany-designs.html
22 70 0.03% 6088 0.07% /c62123/blush-prom.html
23 68 0.03% 4546 0.05% /c82415/rachel-allan.html
24 67 0.03% 3403 0.04% /p20908092/sherri-hill-55500.html
25 61 0.03% 2175 0.02% /t1/sales-policies.html
26 61 0.03% 3071 0.03% /t19/online-sales-policy.html
27 60 0.03% 1903 0.02% /c57846/sherri-hill--page2.html
28 60 0.03% 2749 0.03% /p20908128/sherri-hill-55519.html
29 57 0.02% 3389 0.04% /c57448/pink-by-blush.html
30 51 0.02% 2638 0.03% /c101211/amarra.html

Top 10 of 32868 Total URLs By KBytes
# Hits KBytes URL
1 27475 11.57% 3157520 33.89% /stats/usage_202411.html
2 17070 7.19% 427474 4.59% /
3 2328 0.98% 291840 3.13% /stats/usage_202409.html
4 1613 0.68% 254086 2.73% /p14314048/jasz-couture-6280.html
5 2613 1.10% 231474 2.48% /sub.php
6 14930 6.29% 148777 1.60% /stats/
7 1110 0.47% 124585 1.34% /t4/contact-us.html
8 889 0.37% 110251 1.18% /stats/usage_202410.html
9 277 0.12% 43625 0.47% /p14314048/t4/contact-us.html
10 388 0.16% 15187 0.16% /c57846/sherri-hill-.html

Top 10 of 19220 Total Entry Pages
# Hits Visits URL
1 17070 7.19% 13566 25.29% /
2 1613 0.68% 1677 3.13% /p14314048/jasz-couture-6280.html
3 1148 0.48% 1374 2.56% /detail.php
4 14930 6.29% 856 1.60% /stats/
5 2613 1.10% 729 1.36% /sub.php
6 1110 0.47% 257 0.48% /t4/contact-us.html
7 27475 11.57% 69 0.13% /stats/usage_202411.html
8 80 0.03% 65 0.12% /stats/usage_201611.html
9 2328 0.98% 65 0.12% /stats/usage_202409.html
10 198 0.08% 54 0.10% /t8/hours-directions.html

Top 10 of 19535 Total Exit Pages
# Hits Visits URL
1 17070 7.19% 13809 25.49% /
2 1148 0.48% 1096 2.02% /detail.php
3 1110 0.47% 907 1.67% /t4/contact-us.html
4 1613 0.68% 853 1.57% /p14314048/jasz-couture-6280.html
5 14930 6.29% 853 1.57% /stats/
6 2613 1.10% 759 1.40% /sub.php
7 277 0.12% 188 0.35% /p14314048/t4/contact-us.html
8 388 0.16% 73 0.13% /c57846/sherri-hill-.html
9 27475 11.57% 73 0.13% /stats/usage_202411.html
10 198 0.08% 72 0.13% /t8/hours-directions.html

Top 30 of 44651 Total Sites
# Hits Files KBytes Visits Hostname
1 25149 10.59% 7837 4.50% 1112825 11.94% 562 0.83% 216.244.66.243
2 14487 6.10% 13970 8.03% 387306 4.16% 7 0.01% static.224.193.99.88.clients.your-server.de
3 13652 5.75% 13652 7.84% 1604705 17.22% 10 0.01% ns3039173.ip-91-121-84.eu
4 5940 2.50% 5940 3.41% 59203 0.64% 8 0.01% 178.170.253.26
5 5262 2.22% 5262 3.02% 582143 6.25% 8 0.01% 65-108-6-132.serverhub.ru
6 5237 2.21% 4639 2.67% 132018 1.42% 180 0.27% crawl-66-249-73-130.googlebot.com
7 4640 1.95% 4640 2.67% 532510 5.72% 27 0.04% 95-216-17-210.ptr
8 4176 1.76% 3728 2.14% 106754 1.15% 185 0.27% crawl-66-249-73-131.googlebot.com
9 2995 1.26% 2756 1.58% 79945 0.86% 224 0.33% crawl-66-249-73-132.googlebot.com
10 2871 1.21% 2871 1.65% 28711 0.31% 12 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
11 2325 0.98% 2325 1.34% 291579 3.13% 63 0.09% 62.140.225.130
12 2304 0.97% 2241 1.29% 68470 0.73% 5 0.01% 115.236.197.104.bc.googleusercontent.com
13 1813 0.76% 1811 1.04% 204306 2.19% 6 0.01% 79.137.184.152
14 1798 0.76% 1028 0.59% 144251 1.55% 170 0.25% 212.52.28.66
15 1678 0.71% 1663 0.96% 46412 0.50% 6 0.01% c095.babbar.eu
16 1454 0.61% 1454 0.84% 161836 1.74% 8 0.01% nat-100-72-46-192-27-sh3.natanet.ru
17 1448 0.61% 1439 0.83% 40132 0.43% 6 0.01% c092.babbar.eu
18 1391 0.59% 1391 0.80% 13864 0.15% 3 0.00% 37.18.41.203
19 1372 0.58% 5 0.00% 1015 0.01% 1 0.00% 52.237.233.88
20 1359 0.57% 1160 0.67% 29391 0.32% 34 0.05% crawl-66-249-74-108.googlebot.com
21 1354 0.57% 1342 0.77% 37461 0.40% 6 0.01% c096.babbar.eu
22 1352 0.57% 1344 0.77% 37355 0.40% 6 0.01% c099.babbar.eu
23 1265 0.53% 5 0.00% 995 0.01% 1 0.00% 13.75.170.136
24 1221 0.51% 1209 0.69% 33667 0.36% 6 0.01% c093.babbar.eu
25 1149 0.48% 1145 0.66% 32047 0.34% 6 0.01% c097.babbar.eu
26 1122 0.47% 5 0.00% 969 0.01% 1 0.00% 52.178.156.193
27 1105 0.47% 781 0.45% 20941 0.22% 422 0.63% default-rdns.vocus.co.nz
28 996 0.42% 996 0.57% 9926 0.11% 2 0.00% 178.170.253.55
29 995 0.42% 989 0.57% 27622 0.30% 6 0.01% c101.babbar.eu
30 976 0.41% 976 0.56% 9728 0.10% 2 0.00% 37.18.41.144

Top 10 of 44651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13652 5.75% 13652 7.84% 1604705 17.22% 10 0.01% ns3039173.ip-91-121-84.eu
2 25149 10.59% 7837 4.50% 1112825 11.94% 562 0.83% 216.244.66.243
3 5262 2.22% 5262 3.02% 582143 6.25% 8 0.01% 65-108-6-132.serverhub.ru
4 4640 1.95% 4640 2.67% 532510 5.72% 27 0.04% 95-216-17-210.ptr
5 14487 6.10% 13970 8.03% 387306 4.16% 7 0.01% static.224.193.99.88.clients.your-server.de
6 2325 0.98% 2325 1.34% 291579 3.13% 63 0.09% 62.140.225.130
7 1813 0.76% 1811 1.04% 204306 2.19% 6 0.01% 79.137.184.152
8 1454 0.61% 1454 0.84% 161836 1.74% 8 0.01% nat-100-72-46-192-27-sh3.natanet.ru
9 1798 0.76% 1028 0.59% 144251 1.55% 170 0.25% 212.52.28.66
10 5237 2.21% 4639 2.67% 132018 1.42% 180 0.27% crawl-66-249-73-130.googlebot.com

Top 30 of 5104 Total Referrers
# Hits Referrer
1 163114 68.71% - (Direct Request)
2 7367 3.10% https://sabort.ru
3 4368 1.84% https://dzdom.ru
4 4082 1.72% https://kitehurghada.ru/
5 3993 1.68% https://t.me/detivetrachat
6 3844 1.62% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
7 3082 1.30% https://www.dnkformals.com/sub.php
8 2871 1.21% https://buauto1.ru/
9 2441 1.03% https://newtravelguide.ru
10 2430 1.02% https://familyicon.ru
11 2013 0.85% https://dnkformals.com/p14314048/jasz-couture-6280.html
12 1870 0.79% https://detivetra.ru/
13 1769 0.75% https://jolion-ufa1.ru/
14 1718 0.72% https://www.dnkformals.com/
15 1601 0.67% https://www.dnkformals.com/p14314048/jasz-couture-6280.html
16 1019 0.43% https://www.dnkformals.com/t4/contact-us.html
17 996 0.42% https://zakazkupe.ru/
18 945 0.40% http://dnkformals.com/p14314048/jasz-couture-6280.html
19 887 0.37% http://forestgoblin.ru/
20 788 0.33% https://xn--80aaahkppvw.xn--p1ai
21 671 0.28% https://dzen.ru/marketplacesrf
22 669 0.28% https://www.google.com/
23 666 0.28% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 644 0.27% https://dnkformals.com/admin/index.php
25 642 0.27% http://dnkformals.com/admin/index.php
26 636 0.27% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
27 593 0.25% https://prodvizhenievomske.ru/
28 519 0.22% https://www.dnkformals.com/c57846/sherri-hill-.html
29 515 0.22% http://mycosmetologyomsk.ru
30 331 0.14% https://marketplacesrf.ru/catalog_en.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.dnkformals.com/

Top 15 of 32859 Total User Agents
# Hits User Agent
1 25149 10.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 14487 6.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 12654 5.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 12502 5.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 7641 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 6163 2.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
7 4750 2.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 4622 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4560 1.92% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 3896 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
11 2540 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 2304 0.97% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 2291 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2266 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 2246 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 93624 39.44% 56507 32.46% 4085353 43.85% Unresolved/Unknown
2 57117 24.06% 43061 24.74% 1261021 13.54% Commercial (com)
3 26902 11.33% 26497 15.22% 2009991 21.57% European Union
4 18362 7.73% 12654 7.27% 364595 3.91% Network (net)
5 15335 6.46% 14418 8.28% 399327 4.29% Germany
6 11594 4.88% 11042 6.34% 915298 9.82% Russian Federation
7 4497 1.89% 3175 1.82% 85150 0.91% New Zealand
8 3568 1.50% 2579 1.48% 67092 0.72% Australia
9 2544 1.07% 1827 1.05% 47016 0.50% Canada
10 706 0.30% 313 0.18% 8377 0.09% Brazil
11 561 0.24% 385 0.22% 9765 0.10% Ireland
12 257 0.11% 191 0.11% 5092 0.05% United Kingdom
13 226 0.10% 140 0.08% 10285 0.11% Non-Profit (org)
14 159 0.07% 116 0.07% 2987 0.03% Mexico
15 145 0.06% 95 0.05% 2783 0.03% Viet Nam
16 130 0.05% 41 0.02% 1057 0.01% Turkey
17 88 0.04% 55 0.03% 1244 0.01% Address Routing (arpa)
18 82 0.03% 52 0.03% 1569 0.02% India
19 79 0.03% 42 0.02% 3136 0.03% Belarus
20 79 0.03% 11 0.01% 292 0.00% Indonesia
21 78 0.03% 67 0.04% 1768 0.02% Italy
22 75 0.03% 39 0.02% 3841 0.04% Belgium
23 67 0.03% 41 0.02% 1065 0.01% Colombia
24 64 0.03% 45 0.03% 1186 0.01% Japan
25 62 0.03% 27 0.02% 384 0.00% Czech Republic
26 58 0.02% 36 0.02% 1660 0.02% Spain
27 58 0.02% 41 0.02% 1081 0.01% Thailand
28 54 0.02% 31 0.02% 861 0.01% Malawi
29 53 0.02% 38 0.02% 960 0.01% Argentina
30 52 0.02% 32 0.02% 861 0.01% Poland


Generated by Webalizer Version 2.23